DECLARATION OF RESULT OF POLL
City of Wolverhampton Council
Election of a City Councillor for
Wednesfield North
on Thursday 5 May 2016
I, Keith Ireland, being the Returning Officer at the above election, do hereby give notice that the number of votes recorded for each Candidate at the said election is as follows:
Name ofCandidate | Description(if any) | Number ofVotes* | |
BATEMAN, Philip Thomas Alexander | Labour and Co-operative Party | 1615 | Elected |
HARRIS, Lee David | Green Party | 200 | |
RANDLE, Andrew Scott | The Conservative Party Candidate | 641 |
* If elected the word ‘Elected’ appears against the number of votes.
The number of ballot papers rejected was as follows: | Number ofballot papers |
A want of an official mark | 0 |
B voting for more Candidates than voter was entitled to | 8 |
C writing or mark by which voter could be identified | 0 |
D being unmarked or wholly void for uncertainty | 12 |
E rejected in part | 0 |
Vacant Seats: 1 | Electorate: 8719 | Ballot Papers Issued: 2476 | Turnout: 28.40% |
And I do hereby declare that, Philip Thomas Alexander Bateman is duly elected.
The majority being 974 votes over the second placed Conservative candidate.