Here is the latest Crime statistics for Wednesfield . They are reproduced from Police UK.
They cover the month of March and show a slight decline from Februarys figures, more information will be forthcoming over the next few days, after I have had a chance to look at them a little closer. Violence and sex crimes,most of which happen inside the home, is top yet again on the stats, followed by vehicle crime., and criminal damage.
Total | Percentage | |
|---|---|---|
| Anti-social behaviour | 5 | 2.2% |
| Bicycle theft | 3 | 1.3% |
| Burglary | 6 | 2.7% |
| Criminal damage and arson | 25 | 11.2% |
| Drugs | 1 | 0.4% |
| Other theft | 13 | 5.8% |
| Possession of weapons | 7 | 3.1% |
| Public order | 13 | 5.8% |
| Robbery | 7 | 3.1% |
| Shoplifting | 13 | 5.8% |
| Theft from the person | 4 | 1.8% |
| Vehicle crime | 26 | 11.7% |
| Violence and sexual offences | 97 | 43.5% |
| Other crime | 3 | 1.3% |











