Wednesfield North – Latest Crime Statistics – November 2015

!cid_image001_png@01D0C3F7 PoliceCouncillor Phil Bateman said “These are the latest statistics for crime in Wednesfield North and they relate to statistics gathered in November 2015 just before Christmas. As you will note the Crime League Table places Wednesfield North at the top of the table with just 33 crimes recorded in this month. I would appeal to Neighbourhood Watch, residents and the community at large to continue to be vigilant and report anything suspicious. Lets keep Wednesfield North up there for the rest of the year! This is how the individual 33 crimes were recorded.”

The following table and graphs show you crime and ASB breakdowns and trends for Wednesfield North.

ASB Burglary Robbery Vehicle Violent Drugs CD&A Shoplifting Bike Theft Theft From the Person Other Theft Weapons Public Order Other Total
Nov 2015 10 4 1 6 2 0 5 2 0 0 0 0 1 2 33

 

Neighbourhood crime league table

The league table below looks at the total crimes and crime rate for November 2015 that occurred in all neighbourhoods within 5 miles of and orders them by lowest crime rate first.

Total
Rank Neighbourhood Total Rate
1 Wednesfield North (0.00 miles) 33 2.95
2 Tettenhall Regis (4.34 miles) 38 3.18
3 Pelsall (4.28 miles) 41 3.59
4 Spring Vale (4.37 miles) 48 4.01
5 Oxley (3.40 miles) 52 4.11
6 Cheslyn Hay And Great Wyrley Neighbourhood (3.29 miles) 83 4.32
7 Essington And Featherstone Neighbourhood (2.09 miles) 54 5.08
8 Willenhall North (1.31 miles) 65 5.09
9 Short Heath (1.55 miles) 61 5.38
10 Bushbury North (2.31 miles) 66 5.53
11 Coseley East (4.87 miles) 79 6.20
12 Bilston North (2.73 miles) 75 6.34
13 East Park (2.38 miles) 82 6.48
14 Bushbury South And Low Hill (2.14 miles) 86 6.51
15 Blakenhall (4.06 miles) 79 6.58
16 Park (3.88 miles) 78 6.59
17 Graiseley (4.17 miles) 84 6.84
18 Darlaston South (3.54 miles) 96 6.86
19 Ettingshall (3.48 miles) 97 7.07
20 Pleck (3.61 miles) 108 7.14
21 Fallings Park (1.14 miles) 91 7.16
22 Norton Canes Neighbourhood (4.83 miles) 54 7.22
23 Wednesbury North (4.19 miles) 100 8.05
24 St. Peters (3.16 miles) 103 8.33
25 Princes End (4.94 miles) 107 8.52
26 Bentley And Darlaston North (2.88 miles) 123 8.80
27 Bloxwich West (2.15 miles) 116 8.91
28 Blakenall (3.61 miles) 127 9.41
29 Bloxwich East (3.18 miles) 124 10.11
30 Heath Town (1.92 miles) 153 10.13
31 Wednesfield South (1.10 miles) 119 10.33
32 Birchills Leamore (2.89 miles) 157 10.36
33 Bilston East (3.57 miles) 143 10.52
34 Willenhall South (2.06 miles) 192 12.25
35 St Matthews (4.68 miles) 345 23.33
36 Wolverhampton City Centre (3.14 miles) 197 261.62

Phil Bateman

Phil Bateman is Married to Mary and lives in Wednesfield North. He was a long serving local politician having served previously on the now defunct West Midlands County Council... read more

TwitterFacebook

Leave a Reply

Your email address will not be published. Required fields are marked *