Tonight the Wednesfield North Pact meeting takes place. None of your city Councillors will be present as the meeting clashes with Wolverhampton Full Council so please accept our apologies.
I thought residents would like to see the crime tables as delivered by UK Crime Statistics. As you can see in October the latest date for statistics. Wednesfield is top of the League table for the lowest amount of crime- By a very long way!
That is down to the watchful processes that takes place across the Ward. The Neighbourhood Watch, the individual neighbours keeping an eye on the next door neighbours home. Plus the Police team and their activities. This is a very good residential neighbourhood with people who look out for each other. Tonight at the PACT meeting the Police Sergeant – David Stanley, will perhaps have even more upto date statistics. But you will have to go some to beat these!
Total | |||
Rank | Neighbourhood | Total | Rate |
1 | Wednesfield North (0.00 miles) | 39 | 3.49 |
2 | Cheslyn Hay And Great Wyrley Neighbourhood (3.29 miles) | 77 | 4.01 |
3 | Tettenhall Regis (4.34 miles) | 53 | 4.43 |
4 | Pelsall (4.28 miles) | 54 | 4.73 |
5 | Coseley East (4.87 miles) | 63 | 4.94 |
6 | Essington And Featherstone Neighbourhood (2.09 miles) | 59 | 5.55 |
7 | Short Heath (1.55 miles) | 66 | 5.83 |
8 | Bushbury North (2.31 miles) | 71 | 5.95 |
9 | Spring Vale (4.37 miles) | 72 | 6.02 |
10 | Oxley (3.40 miles) | 78 | 6.17 |
11 | Fallings Park (1.14 miles) | 86 | 6.76 |
12 | Princes End (4.94 miles) | 85 | 6.77 |
13 | Bushbury South And Low Hill (2.14 miles) | 95 | 7.19 |
14 | Blakenhall (4.06 miles) | 87 | 7.25 |
15 | Bentley And Darlaston North (2.88 miles) | 104 | 7.44 |
16 | Darlaston South (3.54 miles) | 105 | 7.50 |
17 | Willenhall North (1.31 miles) | 98 | 7.67 |
18 | Ettingshall (3.48 miles) | 110 | 8.02 |
19 | Bilston North (2.73 miles) | 96 | 8.11 |
20 | Heath Town (1.92 miles) | 126 | 8.34 |
21 | Pleck (3.61 miles) | 128 | 8.46 |
22 | Park (3.88 miles) | 102 | 8.61 |
23 | Graiseley (4.17 miles) | 107 | 8.71 |
24 | Bloxwich East (3.18 miles) | 110 | 8.96 |
25 | St. Peters (3.16 miles) | 111 | 8.97 |
26 | Bloxwich West (2.15 miles) | 119 | 9.14 |
27 | East Park (2.38 miles) | 120 | 9.48 |
28 | Wednesbury North (4.19 miles) | 118 | 9.50 |
29 | Norton Canes Neighbourhood (4.83 miles) | 72 | 9.62 |
30 | Blakenall (3.61 miles) | 140 | 10.37 |
31 | Wednesfield South (1.10 miles) | 123 | 10.67 |
32 | Birchills Leamore (2.89 miles) | 181 | 11.94 |
33 | Willenhall South (2.06 miles) | 201 | 12.82 |
34 | Bilston East (3.57 miles) | 194 | 14.27 |
35 | St Matthews (4.68 miles) | 326 | 22.04 |
36 | Wolverhampton City Centre (3.14 miles) | 224 | 297.48 |
Neighbourhood Events
Wednesfield North PACT (Meeting) The Hub, Griffiths Drive, Ashmore Park, Wednesfield. 15th December 2015 7:00 pm